<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dakoSpace</title>
	<atom:link href="http://www.dakospace.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakospace.net</link>
	<description>Zdravko Stoychev // Dako - Security hacking, tech-junkie gadgets, geek overclocking, playground timeline...</description>
	<lastBuildDate>Sat, 16 Apr 2011 08:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Scale of the Universe</title>
		<link>http://www.dakospace.net/2011/04/16/the-scale-of-the-universe/</link>
		<comments>http://www.dakospace.net/2011/04/16/the-scale-of-the-universe/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 08:39:07 +0000</pubDate>
		<dc:creator>zdravko</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/?p=92</guid>
		<description><![CDATA[Zoom from the edge of the universe to the quantum foam of space-time and learn the scale of things along the way! Learn the size of the Pillars of Creation and marvel at the minuscule scale of a neutrino! http://www.newgrounds.com/portal/view/525347]]></description>
			<content:encoded><![CDATA[<p>Zoom from the edge of the universe to the quantum foam of space-time and learn the scale of things along the way! Learn the size of the Pillars of Creation and marvel at the minuscule scale of a neutrino!</p>
<p><a href="http://www.newgrounds.com/portal/view/525347"><img class="aligncenter size-full wp-image-98" title="Universe Scale" src="http://www.dakospace.net/wp-content/uploads/2010/07/banner_universe_scale.jpg" alt="" width="610" height="250" /></a></p>
<p><a href="http://www.newgrounds.com/portal/view/525347">http://www.newgrounds.com/portal/view/525347</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2011/04/16/the-scale-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greylisting explained</title>
		<link>http://www.dakospace.net/2010/10/27/greylisting-explained/</link>
		<comments>http://www.dakospace.net/2010/10/27/greylisting-explained/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:02:05 +0000</pubDate>
		<dc:creator>zdravko</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[greylisting]]></category>
		<category><![CDATA[SPAM]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/2010/10/27/greylisting-explained/</guid>
		<description><![CDATA[Well, I bet you know what a SPAM e-mail message is, so I am not going to explain it to you. Rather I will show you now to fight SPAM. One of the most powerful tools against SPAM to chose from is the Greylisting. And it happens that the last day there was a SPAM [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I bet you know what a <a href="http://en.wikipedia.org/wiki/E-mail_spam">SPAM</a> e-mail message is, so I am not going to explain it to you. Rather I will show you now to fight SPAM. One of the most powerful tools against SPAM to chose from is the <a href="http://en.wikipedia.org/wiki/Greylisting">Greylisting</a>. And it happens that the last day there was a SPAM storm attack against a server running this tool, which is a perfect example how it works in real action. Take a look at the following picture:</p>
<p><img style="margin: 0pt auto 10px; display: block; text-align: center;" title="Greylisting in Action" src="http://www.5group.com/images/greylist-explain.png" alt="Greylisting in Action" /></p>
<p>I will explain it step by step:</p>
<ol>
<li>Greylisting will &#8220;temporarily reject&#8221; any email from a sender it does not recognize (putting it in Pending queue &#8211; represented by the blue line).</li>
<li>If the mail is legitimate the originating server will, after a delay, try again and, if sufficient time has elapsed, the email will be accepted (moving from Pending to Verified queue &#8211; represented by the green fill).</li>
<li>If the mail is from a spam sender, sending to many thousands of email addresses, it will probably not be retried (timed-out entries are deleted from Pending queue).</li>
</ol>
<p>In the above example, which is using real data statistics, almost 1000 servers have tried to comunicate to that particular server in timeframe of just 4 hours, each of them probably trying to send 100-s of SPAM messages, or more. Imagine what amount of SPAM was filtered out by just using simple Greylisting implementation. Good job, right?</p>
<p><strong>Edit</strong>: The issue was resolved in 24 hours, as it&#8217;s visibe from the following picture:</p>
<p><img style="margin: 0pt auto 10px; display: block; text-align: center;" title="Greylisting Resolved" src="http://www.5group.com/images/grey-day.png" alt="Greylisting Resolved" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2010/10/27/greylisting-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1billion  1billion</title>
		<link>http://www.dakospace.net/2010/10/06/1billion-1billion/</link>
		<comments>http://www.dakospace.net/2010/10/06/1billion-1billion/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:52:41 +0000</pubDate>
		<dc:creator>zdravko</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[IEC]]></category>
		<category><![CDATA[kibibyte]]></category>
		<category><![CDATA[netstats]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/2010/10/06/1billion-1billion/</guid>
		<description><![CDATA[A friend asked me why in one of my programs I am counting transferred bytes in KiB and MiB-s; why I am not using easy-for-read Kb, MB, GB prefixes we all are familiar with? And the answer is&#8230; because it is just NOT right! More detailed explanation after the jump: http://lpar.ath0.com/2008/07/15/si-unit-prefixes-a-plea-for-sanity/ “Everyone knows that 1MB [...]]]></description>
			<content:encoded><![CDATA[<p>A friend asked me why in <a href="http://www.5group.com/netstats/">one of my programs</a> I am counting transferred bytes in KiB and MiB-s; why I am not using easy-for-read Kb, MB, GB prefixes we all are familiar with? And the answer is&#8230; because it is just NOT right! More detailed explanation after the jump:</p>
<p><a href="http://lpar.ath0.com/2008/07/15/si-unit-prefixes-a-plea-for-sanity/">http://lpar.ath0.com/2008/07/15/si-unit-prefixes-a-plea-for-sanity/</a></p>
<blockquote><p>“Everyone knows that 1MB is 1024KB, unless you’re talking about DVDs, or reading manufacturer specs for a hard drive, and that’s just the hard drive manufacturers being stupid. Everyone knows that ‘K’ on a computer means 1024; except for speeds, where it means 1000, except for file download speeds where it means 1024, except when it’s the speed of your modem, when it’s 1000. Everyone knows that. What, are you stupid?”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2010/10/06/1billion-1billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new project arised!</title>
		<link>http://www.dakospace.net/2010/07/07/a-new-project-arised/</link>
		<comments>http://www.dakospace.net/2010/07/07/a-new-project-arised/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:14:58 +0000</pubDate>
		<dc:creator>zdravkos</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Yubiii]]></category>
		<category><![CDATA[Yubikey]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/2010/07/07/a-new-project-arised/</guid>
		<description><![CDATA[Well, you will have to see it by yourself (aha, deja vu) to believe it. Yubiii Preview has been posted at 5Group. Already looking for it?!&#8230; (:]]></description>
			<content:encoded><![CDATA[<p>Well, you will have to see it by yourself (aha, deja vu) to believe it. <a href="http://www.5group.com/wordpress/2010/07/07/yubiii-preview/">Yubiii Preview</a> has been posted at 5Group. Already looking for it?!&#8230; (:</p>
<p><img src="http://www.5group.com/images/yubiii-unlock.png" style="margin: 0pt auto 10px; display: block; text-align: center;" title="Yubiii" alt="Yubiii" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2010/07/07/a-new-project-arised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Factor Yubikey Authentication</title>
		<link>http://www.dakospace.net/2010/06/08/2-factor-yubikey-authentication/</link>
		<comments>http://www.dakospace.net/2010/06/08/2-factor-yubikey-authentication/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:17:59 +0000</pubDate>
		<dc:creator>zdravkos</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Auth]]></category>
		<category><![CDATA[HOTP]]></category>
		<category><![CDATA[OATH]]></category>
		<category><![CDATA[OTP]]></category>
		<category><![CDATA[Yubico]]></category>
		<category><![CDATA[Yubikey]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/?p=81</guid>
		<description><![CDATA[Since I just received my Yubikey from Yubico I was eager using it, so I decided to start with my WP blog. It turned out to be an easy 2-step process once I&#8217;ve installed YubiKey WordPress plug-in: Enabled the plug-in and entered the yubico API key info from here; Entered my Yubikey OTP in my [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://yubico.com/img/prod_keys_1.jpg" alt="YubiKey" width="610" /><br />
Since I just received my Yubikey from <a href="http://yubico.com/home/index/">Yubico</a> I was eager using it, so I decided to start with my WP blog. It turned out to be an easy 2-step process once I&#8217;ve installed <a href="http://wordpress.org/extend/plugins/yubikey-plugin/">YubiKey</a> WordPress plug-in:</p>
<ol>
<li> Enabled the plug-in and entered the yubico API key info from <a href="https://upgrade.yubico.com/getapikey/">here</a>;</li>
<li> Entered my Yubikey OTP in my user&#8217;s account settings, and that&#8217;s it!</li>
</ol>
<p style="text-align: left;">The latest Yubikeys firmware supports 2 configurations &#8211; one is preloaded from Yubico. Both can be re-programmed to have two independent and separate configurations, including any two of the three alternatives:</p>
<ul>
<li> Standard YubiKey 44 character pass code;</li>
<li> Up to 64 character static pass code;</li>
<li> OATH-HOTP 6 or 8 digit code identity.</li>
</ul>
<p style="text-align: left;">The result: From now on, I will need to provide my username/password and Yubikey OTP in order to login to my blog. Yubiiiiiiii!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2010/06/08/2-factor-yubikey-authentication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1337, w00t</title>
		<link>http://www.dakospace.net/2010/06/05/1337-w00t/</link>
		<comments>http://www.dakospace.net/2010/06/05/1337-w00t/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:26:29 +0000</pubDate>
		<dc:creator>zdravkos</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[1337]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[w00t]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/2010/06/05/1337-w00t/</guid>
		<description><![CDATA[Hacker &#8220;sp33k&#8221; for leet, or elite. Originating from 31337 &#8220;eleet&#8221;, the UDP port used by Dead Cow Cult, a hacker group, to access Windows 95 using Back Orifice, a notorious hacking program. Okay, so what /is/ 1337 in the first place? 1337 means Elite. The point of 1337 is to replace all the letters with [...]]]></description>
			<content:encoded><![CDATA[<p>Hacker &#8220;sp33k&#8221; for leet, or elite. Originating from 31337 &#8220;eleet&#8221;, the UDP port used by Dead Cow Cult, a hacker group, to access Windows 95 using Back Orifice, a notorious hacking program.</p>
<p>Okay, so what /is/ 1337 in the first place? 1337 means Elite. The point of 1337 is to replace all the letters with symbols, and is quite fun to play with. 1337 was first created by some people would wanted to talk in a forum without any outsiders barging in. Some outsiders may have figured out the language and started using it as well. Eventually, 1337 became famous all over the internet. The original use of 1337 is hardly practiced any more, but it survives because many of peope use it for fun. </p>
<p>It takes a long time to translate between regular English and 1337 even if you know all 26 1337 secrets, unless you&#8217;re very skilled at it. </p>
<p>Here are the 26 1337 secrets. </p>
<div style="margin-left: 40px;">A = 4<br />
B = |3<br />
C = (<br />
D = |)<br />
E = 3<br />
F = |=<br />
G = 6<br />
H = <strong class="highlight">|-|</strong><br />
I = |<br />
J = 9<br />
K = |&lt;<br />
L = 1<br />
M = |v|<br />
N = |/| (It is backwards because the frontslash under the backspace key is famous for not showing up on many websites.)<br />
O = 0 (zero)<br />
P = |*<br />
Q = 0,<br />
R = |2<br />
S = 5<br />
T = 7<br />
U = |_|<br />
V = |/<br />
W = |/|/<br />
X = &gt;&lt; (Is normal in words like <strong class="highlight">|-|</strong>4&#215;0|2)<br />
Y = `/<br />
Z = 2
</div>
<p>S0m3 p30ple 4r3 700 l4zy 70 wri73 7hin65 in fu11 1337, r3su17ing in a 53n73nc3 1ik3 7hi5.</p>
<p>Quotes source: http://www.urbandictionary.com/define.php?term=1337</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2010/06/05/1337-w00t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overclocking day, again</title>
		<link>http://www.dakospace.net/2010/02/28/overclocking-day-again/</link>
		<comments>http://www.dakospace.net/2010/02/28/overclocking-day-again/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:18:12 +0000</pubDate>
		<dc:creator>zdravkos</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[CPU-z]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[FFT-z]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Unlocking]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/?p=72</guid>
		<description><![CDATA[Hi there! Again, Overclocking day post. Its has been a while since my last OC day, but I have great news for you: First, ASUS had released new BIOS versions (for various boards) with improved OC features which refine AMD Core unlocking! Yes, indeed, my AMD Phenom X2 550 processor was recognized as X4 with [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there! Again, Overclocking day post. Its has been a while since my last OC day, but I have great news for you:</p>
<p>First, ASUS <a href="http://www.bit-tech.net/news/hardware/2009/10/21/asus-refines-amd-core-unlocking/1">had released</a> new BIOS versions (for various boards) with improved OC features which refine AMD Core unlocking! Yes, indeed, my AMD Phenom X2 550 processor was recognized as X4 with 4 cores working and unlocked. Pity, Windows always stopped with BSOD no matter what I did. But ASUS did their job well, and in BIOS settings under Unleashed more, you can specify which cores to be unlocked. In my case the faulty core was #3 (starting from zero). So, I was able to boot and load in Windows successfully with 3 working cores: #0, #1 and #2.</p>
<p>Second, I needed a better OC tool to stress the 3 cores. It happened that Orthos is running on 2 cores only, and Prime95 I don&#8217;t like since it downloads some data chunks to process, then uploads results. So, a new OC tool was born, and it&#8217;s named <strong>FFT-z</strong>! You can see it in action on the screenshots bellow, next to CPU-z, HWMonitor, FurMark, K10stat and TaskManager applications. FFT-z is not released yet officially, but you can grab a public preview release <a href="http://www.5group.com/wordpress/2010/02/24/fft-z-is-coming/">from here</a>. Expect some new cool features added to it In the next releases.<br />
<a title="OC" rel="lightbox" href="http://5group.com/%7Ezdravko/images/OC/sshot-106.png"><img style="border: 0pt none; margin: 10pt auto 10px; display: block; text-align: center;" src="http://5group.com/%7Ezdravko/images/OC/sshot-106-small.png" border="0" alt="" width="320" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2010/02/28/overclocking-day-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GodMode in Windows 7</title>
		<link>http://www.dakospace.net/2010/01/12/godmode-w7/</link>
		<comments>http://www.dakospace.net/2010/01/12/godmode-w7/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:00:24 +0000</pubDate>
		<dc:creator>zdravkos</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[godmode]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/2010/01/12/godmode-w7/</guid>
		<description><![CDATA[Are you already using Windows 7? Well, create a new folder name it &#8220;GodMode.{ED7BA470-8E54-465E-825C-99712043E01C}&#8221; (without quotes) and hit Enter. Hahaaa Icon changed you see. So open it, to see what&#8217;s inside (:]]></description>
			<content:encoded><![CDATA[<p>Are you already using Windows 7? Well, create a new folder name it &#8220;<strong>GodMode.{ED7BA470-8E54-465E-825C-99712043E01C}</strong>&#8221; (without quotes) and hit Enter. Hahaaa Icon changed you see. So open it, to see what&#8217;s inside (:</p>
<p align="center"><img src="http://www.5group.com/images/godmode.png" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2010/01/12/godmode-w7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up corporate temporary files</title>
		<link>http://www.dakospace.net/2010/01/07/cleaning-up-corporate-temporary-files/</link>
		<comments>http://www.dakospace.net/2010/01/07/cleaning-up-corporate-temporary-files/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:57:32 +0000</pubDate>
		<dc:creator>zdravkos</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Cle]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/?p=63</guid>
		<description><![CDATA[Imagine your company has hundreds if not thousands of computers. Imagine they are running for at least of a year. How many applications, updates, SP-s were installed meanwhile? How many unused files are left after that? How many temporary files were placed anywhere on those computers? Are your users complaining their computers are getting slow, [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine your company has hundreds if not thousands of computers. Imagine they are running for at least of a year. How many applications, updates, SP-s were installed meanwhile? How many unused files are left after that? How many temporary files were placed anywhere on those computers? Are your users complaining their computers are getting slow, or that their system drive is full? You want to cleanup! But how?</p>
<p>First of all you download <a href="http://www.5group.com/wordpress/2010/01/06/cle-10/">Cleanup Temporary Files</a> (shortly &#8220;Cle&#8221;) tool. The you setup Logon script for your Active Directory&#8217;s users (or OU-s, if you prefer) as this:</p>
<blockquote><p><code>REM -- Startup script "user.bat"</code><code><br />
REM -- Cleanups the PC temporary and unused files from<br />
REM -- various (hidden) places.<br />
\\SRV-DFS\Files\Audit\cleanup\Cle.exe /custom 32839 /p</code></p></blockquote>
<p>then on each user Logon this will happen in the top left corner of the Desktop:</p>
<p align="center"><img src="http://www.5group.com/images/cle-work.png" border="0" alt="" /></p>
<p>Of course all this could be managed from Cle Configuration application, which brings lots of settings and allows you to cleanup custom specified folders. You can tune up the GUI as well, even you can disable the visuals at all, so Cle would work quietly in the background. Corporate admins could deploy a company-wide Cleanup Policy easily using command-line switches as shows above, and force it to computers using &#8220;/s&#8221; option.</p>
<p>Noted the magic number parameter after the &#8220;/custom&#8221;? Well it could be easily obtained from Windows Registry (using regedit.exe) once you have run Cle Configuration. It should be specified as a decimal and not hexadecimal number. Here is its location in the Registry:</p>
<blockquote><p><code>Windows Registry Editor Version 5.00<br />
[HKEY_CURRENT_USER\Software\5GROUP\Cle]<br />
"Selection"=dword:00008047 (32839)</code></p></blockquote>
<p>and here is a screenshot of Cle&#8217;s Configuration dialog:</p>
<p align="center"><img src="http://www.5group.com/images/cle-main.png" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2010/01/07/cleaning-up-corporate-temporary-files/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>24-inch Widescreen Monitor</title>
		<link>http://www.dakospace.net/2009/12/28/24-inch-widescreen-monitor/</link>
		<comments>http://www.dakospace.net/2009/12/28/24-inch-widescreen-monitor/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:57:10 +0000</pubDate>
		<dc:creator>zdravkos</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.dakospace.net/?p=60</guid>
		<description><![CDATA[Just loved the HP Compaq LA2405wg 24-inch Widescreen LCD Monitor. Its specs are quite good with 1920&#215;1200 resolution and DVI-D with HDCP support. It also has new DisplayPort interface (just in case I got a Mac notebook). I am looking for a new monitor recently and think this is a good replacement for my current [...]]]></description>
			<content:encoded><![CDATA[<p>Just loved the HP Compaq LA2405wg 24-inch Widescreen LCD Monitor. Its <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF06a/382087-382087-64283-72270-3884470-3955381.html">specs</a> are quite good with 1920&#215;1200 resolution and DVI-D with HDCP support. It also has new DisplayPort interface (just in case I got a Mac notebook). I am looking for a new monitor recently and think this is a good replacement for my current HP 2045w one wich is just 1680&#215;1050 resolution and lacks the HDCP support. With price at 240€ it is a good choice for everyone, I think.</p>
<p style="text-align: center;"><img src="http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c01741204.jpg" border="0" alt="HP Compaq LA2405wg 24-inch Widescreen LCD Monitor - Business Monitors" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakospace.net/2009/12/28/24-inch-widescreen-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

